Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

A Division Singles Win/Loss Totals
301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket
Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14
A Division W L W L W L W L W  L W  L W  L  W L  W L W  L W  L W  L W  L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L
Lynn Martin (A1) 1 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Bivin (A1) 2 1 0 2 1 2 1 2 1 2 2 1 0 0 0 0 2 1 0 2 1 2 0 0 0 2 0 2 0 2 0 2 2 0 0 2 0 0 0 0 0 2 2 0 0 2 0 2 2 1 0 2 2 0 2 1
David Gosch (A1) 0 2 2 0 2 0 1 2 1 2 2 0 0 0 0 0 1 2 0 2 2 0 1 2 1 2 2 0 2 1 2 1 2 0 2 1 0 0 0 0 2 0 1 2 2 0 2 0 2 1 0 2 1 2 2 1
Ken Smith (A1) 2 0 2 0 2 0 0 2 2 1 2 0 0 0 0 0 2 1 1 2 1 2 2 0 0 2 0 2 2 0 2 1 0 2 0 2 0 0 0 0 2 1 1 2 2 0 2 0 2 0 0 2 2 0 2 0
Jeff Conley (A1) 0 0 0 0 0 0 0 0 2 1 1 2 0 0 0 0 2 0 2 1 2 0 2 0 0 2 1 2 1 2 2 0 2 0 2 0 0 0 0 0 1 2 1 2 2 1 2 0 1 2 0 2 2 0 1 2
Matt DeGourse (A2) 2 0 0 2 2 0 2 1 0 2 1 2 2 0 0 2 0 0 0 0 2 1 2 0 2 0 2 0 1 2 0 2 0 2 2 0 2 0 0 2 2 0 0 2 2 1 0 2 0 0 0 0 0 2 2  
Aaron Zelkowitz (A2) 2 1 2 0 2 0 0 2 2 1 0 2 1 2 0 2 0 0 0 0 2 1 0 2 0 2 1 2 1 2 2 0 0 2 1 2 0 0 0 0 1 2 0 2 0 2 0 2 0 0 0 0 2 1 1 2
Joe Calogero (A2) 0 2 2 0 2 0 2 1 2 0 2 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 1 0 0 0 0 0 2 2 1
Matt Mitchell (A2) 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 0 0 0 0 2 0 2 1 2 0 2 2 1 0 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 1 2 0 0 0 0 0 2 1 2
Dan Gardner (A3) 1 2 0 2 0 2 2 0 1 2 1 2 2 1 2 0 1 2 2 0 2 0 1 2 2 1 2 0 0 0 0 0 0 2 2 0 0 2 2 0 0 2 0 2 2 0 2 0 1 2 2 0 0 0 0 0
Paul Kozlowski (A3) 2 0 2 0 2 0 2 0 1 2 2 1 2 0 2 1 1 2 2 1 2 1 0 2 2 0 2 1 0 0 0 0 1 2 0 2 2 0 1 2 2 1 2 1 0 2 1 2 2 1 2 0 0 0 0 0
Tate Galloway (A3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 1 2 2 1 1 2 2 0 0 0 0 0 0 0 0 0
Kendra Weikel (A3) 1 2 0 2 0 2 1 2 2 1 0 2 2 0 2 0 2 1 2 0 1 2 0 2 2 1 2 0 0 0 0 0 2 0 0 2 2 1 0 2 2 0 2 1 2 0 2 1 0 2 2 0 0 0 0 0
POSTPONED DeGourse vs. Kozlowski
301 Totals Cricket Totals Total Wins/Losses Winning %
W L W L W L  
Lynn Martin (A1) 1 4 0 6 1 10 0.091
Jim Bivin (A1) 13 17 7 18 20 35 0.364
David Gosch (A1) 18 12 17 13 35 25 0.583
Ken Smith (A1) 19 9 14 13 33 22 0.600
Jeff Conley (A1) 15 10 14 11 29 21 0.580
Matt DeGourse (A2) 17 10 11 15 28 25 0.528
Aaron Zelkowitz (A2) 13 16 7 18 20 34 0.370
Joe Calogero (A2) 14 7 19 6 33 13 0.717
Matt Mitchell (A2) 5 23 2 24 7 47 0.130
Dan Gardner (A3) 12 18 18 8 30 26 0.536
Paul Kozlowski (A3) 19 11 18 13 37 24 0.607
Tate Galloway (A3) 5 8 5 7 10 15 0.400
Kendra Weikel (A3) 18 12 13 14 31 26 0.544