A Division Singles Win/Loss Totals
301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket
Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15
A Division W L W L W L W L W  L W  L W  L  W L  W L W  L W  L W  L W  L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L
Jim Bivin (A1) 0 2 0 2 0 2 0 2 2 0 2 0 0 2 1 2 2 1 2 0 1 2 0 2 0 2 1 2 2 0 2 0 2 1 0 2 1 2 2 0 1 2 1 2 0 2 0 2 1 2 0 2 2 1 2 0 2 0 2 1
Jeff Conley (A1) 0 2 2 1 2 0 2 0 2 0 2 0 2 1 0 2 2 0 2 0 0 2 1 2 2 1 2 0 1 2 0 2 2 0 2 0 2 1 1 2 0 2 2 0 2 0 2 0 2 1 2 1 2 0 2 0 2 0 2 0
David Gosch (A1) 0 2 1 2 0 2 2 0 0 2 2 0 2 0 2 0 2 1 0 2 1 2 1 2 0 2 2 0 1 2 1 2 2 1 0 2 2 0 1 2 2 0 2 1 2 0 1 2 0 2 2 1 2 0 1 2 0 2 2 0
Ken Smith (A1) 0 2 2 1 0 2 2 0 2 1 1 2 1 2 0 2 2 1 2 0 2 0 2 0 1 2 2 0 1 2 2 1 2 0 0 2 2 0 2 0 1 2 0 2 2 1 2 0 2 0 2 1 2 1 2 1 2 1 2 1
Lynn Martin (A2) 2 0 0 2 2 1 2 1 2 0 2 0 0 2 0 2 2 0 2 0 2 0 2 0 2 0 2 1 1 2 2 0 0 2 2 0 0 2 2 1 0 2 2 0 0 2 0 2 0 0 0 0 2 0 2 0 2 1 2 0
Roy Simmons (A2) 0 2 2 0 0 2 2 1 0 2 1 2 2 0 2 1 2 1 0 2 0 2 2 0 0 2 2 1 0 2 0 2 1 2 0 2 2 1 2 0 1 2 2 0 0 2 0 2 1 2 0 2 2 0 2 1 0 0 0 0
Aaron Wickersham (A2) 1 2 0 2 2 1 2 1 2 1 2 0 2 1 2 0 1 2 2 0 2 0 2 0 0 0 0 0 0 0 0 0 1 2 2 0 1 2 2 1 2 0 2 1 1 2 2 0 2 0 2 0 2 0 0 2 0 2 2 0
Bernie Chroniger (A2) 1 2 1 2 1 2 2 1 0 2 2 1 1 2 2 0 2 0 2 0 2 1 2 0 2 0 2 1 1 2 2 1 0 2 2 0 0 2 1 2 2 1 2 0 2 0 2 1 2 1 0 2 2 0 2 0 0 2 2 0
Aaron Zelkowitz (A3) 2 0 2 0 0 2 2 1 2 0 2 0 1 2 0 2 0 2 0 2 2 1 0 2 1 2 2 0 2 1 2 1 1 2 2 1 2 0 1 2 0 2 0 2 2 1 2 0 2 1 2 1 1 2 1 2 2 1 0 2
Matt Mitchell (A3) 0 2 0 2 0 2 1 2 2 1 1 2 2 1 2 0 1 2 0 2 1 2 2 1 0 2 0 2 0 2 0 2 2 1 0 2 1 2 0 2 2 1 0 2 0 2 0 2 0 2 1 2 1 2 0 2 1 2 0 2
Bob Brich (A3) 2 1 2 1 2 0 2 1 2 0 2 0 2 0 2 0 1 2 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 1 2 0 2 0 2 1 2 0 2 0 2 1 2 0 2 0 2 0 0 2 2 1 2 0 2 0
Joe Calogero (A3) 2 1 2 0 2 1 1 2 0 2 2 1 1 2 0 2 1 2 0 2 2 1 2 1 1 2 2 1 2 1 1 2 0 0 0 0 2 1 1 2 2 0 1 2 1 2 2 1 0 2 2 0 0 0 0 0 2 0 0 2
Matt Gates (A4) 1 2 2 1 2 0 2 0 2 0 2 1 2 1 2 0 1 2 1 2 2 0 0 2 0 2 0 2 0 2 2 0 1 2 0 2 1 2 1 2 0 2 2 1 2 0 2 1 2 0 1 2 0 2 1 2 2 1 2 0
Jeff Crum (A4) 1 2 1 2 2 0 0 2 0 2 0 2 2 1 2 0 1 2 0 2 1 2 0 2 0 2 1 2 2 0 1 2 2 1 2 1 2 0 0 2 2 0 2 0 0 2 1 2 2 1 2 0 0 2 2 0 0 2 2 0
Matt Baum (A4) 1 2 0 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 0 0 0 2 0 1 2 1 2 1 2 1 2 2 0 2 1 0 2 0 0 0 0 1 2 0 2 1 2 1 2 0 2 0 2 1 2 0 2
Jason Nelson (A4) 2 1 0 2 2 0 0 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 1 2 2 1 2 0 1 2 1 2 0 2 0 2 2 0 2 0 2 0 0 2 1 2 0 2 0 2 0 2 1 2
Jeff Sweatt (A5) 1 2 2 0 1 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 2 0 0 2 1 2 1 2 2 1 0 2 2 0 0 2 2 0 2 1 1 2 1 2 1 2 0 2 2 0 1 2
Mike Preston (A5) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 2 2 0 1 2 2 0 2 0 0 2 0 2 2 1 2 1 1 2 0 2 2 1 0 2 0 2 0 2 0 2 2 0 0 2 0 2 0 2 0 2 1 2
Craig Hemp (A5) 2 1 2 0 1 2 1 2 2 0 1 2 2 1 0 2 2 1 0 2 1 2 1 2 2 0 2 1 2 1 1 2 0 2 2 1 1 2 2 1 1 2 1 2 2 1 2 0 2 0 2 1 2 1 1 2 1 2 0 2
Kevin Hemp (A5) 2 1 1 2 2 0 1 2 0 2 0 2 0 2 0 2 0 2 0 2 2 1 1 2 2 1 0 2 2 1 2 1 2 0 1 2 0 2 0 2 2 1 0 2 0 2 1 2 0 2 0 2 2 1 2 0 0 2 0 2
301 Totals Cricket Totals Total Wins/Losses Winning %
W L W L W L  
Jim Bivin (A1) 16 21 15 19 31 40 0.437
Jeff Conley (A1) 23 12 24 10 47 22 0.681
David Gosch (A1) 16 18 20 18 36 36 0.500
Ken Smith (A1) 22 17 23 13 45 30 0.600
Lynn Martin (A2) 17 14 22 9 39 23 0.629
Roy Simmons (A2) 11 22 17 16 28 38 0.424
Aaron Wickersham (A2) 19 15 22 7 41 22 0.651
Bernie Chroniger (A2) 18 19 26 11 44 30 0.595
Aaron Zelkowitz (A3) 20 19 18 18 38 37 0.507
Matt Mitchell (A3) 13 26 7 27 20 53 0.274
Bob Brich (A3) 27 8 30 4 57 12 0.826
Joe Calogero (A3) 18 17 16 18 34 35 0.493
Matt Gates (A4) 18 18 20 18 38 36 0.514
Jeff Crum (A4) 17 19 16 19 33 38 0.465
Matt Baum (A4) 11 23 5 24 16 47 0.254
Jason Nelson (A4) 11 23 10 25 21 48 0.304
Jeff Sweatt (A5) 16 21 8 27 24 48 0.333
Mike Preston (A5) 8 19 10 18 18 37 0.327
Craig Hemp (A5) 23 18 18 22 41 40 0.506
Kevin Hemp (A5) 16 20 9 25 25 45 0.357