Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

A Division Singles Win/Loss Totals
301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket
Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15
A Division W L W L W L W L W  L W  L W  L  W L  W L W  L W  L W  L W  L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L
Jim Bivin (A1) 0 2 1 2 2 0 2 1 0 2 0 2 2 1 1 2 2 0 0 2 2 1 2 1 0 2 2 0 1 2 2 0 2 0 2 1 0 2 0 2 2 0 2 1 2 0 0 2 2 0 0 2 0 2 0 2 2 1 0 2
David Gosch (A1) 2 0 1 2 0 2 2 1 0 2 0 2 2 0 2 1 0 2 2 0 2 1 2 0 2 0 0 2 2 0 0 2 0 2 1 2 1 2 2 0 2 0 0 2 2 0 2 0 2 1 2 1 2 0 1 2 1 2 1 2
Ken Smith (A1) 2 0 1 2 2 1 2 0 0 2 1 2 2 1 2 0 0 0 0 0 2 0 2 0 2 0 2 1 0 2 0 2 2 0 2 0 1 2 2 1 2 1 2 1 2 1 2 0 2 0 0 2 1 2 2 0 0 2 0 2
Jeff Conley (A1) 2 1 2 0 1 2 2 0 2 1 1 2 0 2 0 2 2 0 2 0 2 0 2 0 1 2 2 0 2 1 0 2 0 2 2 0 1 2 2 1 1 2 2 0 2 0 2 0 2 0 2 0 1 2 2 0 2 1 2 0
Kendra Weikel (A2) 2 0 2 1 1 2 2 1 0 0 0 0 2 0 2 0 2 0 2 0 1 2 1 2 2 0 2 0 2 0 2 1 2 1 2 1 2 1 1 2 2 0 0 2 2 0 2 0 2 0 2 0 2 0 2 1 2 1 0 2
Paul Kozlowski (A2) 0 0 0 0 2 0 1 2 2 0 0 2 2 1 1 2 2 0 0 2 0 2 0 2 0 2 2 1 1 2 2 0 0 2 2 1 2 1 0 2 2 1 2 0 2 1 0 2 2 1 2 0 2 1 0 2 2 0 2 0
Dan Gardner (A2) 0 2 2 1 2 0 2 0 0 2 2 1 0 2 2 0 2 1 2 0 0 0 0 0 2 0 2 0 2 0 0 2 0 2 2 1 0 2 0 2 2 1 2 0 0 0 0 0 2 1 2 0 0 2 2 0 2 0 2 0
Curt Graham (A2) 0 2 2 1 1 2 2 0 2 0 2 0 1 2 2 0 2 1 2 0 0 2 2 1 2 0 2 0 1 2 2 1 1 2 2 0 2 0 1 2 2 0 2 1 1 2 0 2 2 1 2 0 2 1 0 2 1 2 2 0
Aaron Zelkowitz (A3) 1 2 0 2 2 1 0 2 1 2 0 2 2 0 2 0 1 2 2 0 0 2 2 0 0 2 2 0 0 2 2 0 2 0 1 2 1 2 1 2 0 0 0 0 2 0 0 2 2 0 1 2 2 1 2 0 2 1 2 1
Jeff Crum (A3) 0 2 2 0 2 1 2 1 2 0 2 1 2 1 2 0 2 0 2 0 2 0 2 0 0 2 0 2 1 2 2 0 2 1 0 2 2 0 0 2 0 0 0 0 0 2 2 0 0 2 2 0 2 0 2 1 2 0 0 2
Joe Calogero (A3) 2 1 2 1 0 2 0 0 1 2 1 2 2 0 2 0 0 0 0 0 1 2 2 0 2 1 2 1 2 0 2 0 2 0 1 2 2 1 0 2 0 0 0 0 0 0 0 0 1 2 2 0 1 2 2 0 1 2 2 0
Matt Mitchell (A3) 1 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 2 0 0 2 2 1 1 2 0 2 0 2 2 1 0 2 1 2 1 2 0 2 0 2 0 0 0 0 0 2 0 2 2 0 0 2 2 0 1 2 1 2 2 0
Jeff Sweatt (A4) 2 1 2 0 0 2 1 2 2 0 2 0 0 2 0 2 2 1 0 2 2 0 0 2 0 2 0 2 2 1 0 2 0 2 1 2 2 1 2 1 2 0 2 0 2 1 1 2 0 0 0 0 0 2 2 1 2 1 0 2
Mike Preston (A4) 1 2 1 2 2 0 1 2 2 0 2 0 2 0 0 2 0 2 0 2 1 2 1 2 0 2 0 2 0 2 2 0 2 0 0 2 2 0 2 1 2 0 2 0 2 0 2 1 2 1 0 2 2 1 0 2 1 2 0 2
David Brandhorst (A4) 2 0 0 2 2 1 0 2 0 0 0 0 2 1 1 2 1 2 2 1 0 2 2 0 1 2 0 2 2 1 1 2 2 0 2 1 2 0 2 0 2 1 2 0 2 0 2 0 1 2 2 1 0 2 1 2 0 0 0 0
Kevin Hemp (A4) 2 1 2 0 1 2 0 2 2 0 0 2 2 1 0 2 0 2 0 2 2 0 2 0 2 0 0 2 0 2 1 2 0 2 0 2 2 0 2 0 2 0 0 2 2 0 2 0 0 2 1 2 1 2 0 2 0 2 2 0
 
301 Totals Cricket Totals Total Wins/Losses Winning %
W L W L W L  
Jim Bivin (A1) 19 15 14 22 33 37 0.471
David Gosch (A1) 20 14 18 19 38 33 0.535
Ken Smith (A1) 20 14 20 13 40 27 0.597
Jeff Conley (A1) 21 18 25 7 46 25 0.648
Kendra Weikel (A2) 26 7 22 13 48 20 0.706
Paul Kozlowski (A2) 21 14 14 18 35 32 0.522
Dan Gardner (A2) 14 15 22 7 36 22 0.621
Curt Graham (A2) 20 19 25 10 45 29 0.608
Aaron Zelkowitz (A3) 18 17 17 15 35 32 0.522
Jeff Crum (A3) 19 13 20 11 39 24 0.619
Joe Calogero (A3) 17 15 18 8 35 23 0.603
Matt Mitchell (A3) 13 20 6 26 19 46 0.292
Jeff Sweatt (A4) 18 16 13 20 31 36 0.463
Mike Preston (A4) 21 14 13 22 34 36 0.486
David Brandhorst (A4) 19 14 17 15 36 29 0.554
Kevin Hemp (A4) 18 16 12 20 30 36 0.455