BB Division Singles Win/Loss Totals
301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket
Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15
BB Division W L W L W L W L W  L W  L W  L  W L  W L W  L W  L W  L W  L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L
Allison Gurwitz (BB1) 2 1 1 2 2 1 2 0 1 2 2 0 0 2 1 2 1 2 1 2 0 2 2 1 2 0 2 0 1 2 1 2 0 2 0 2 0 2 2 0 0 2 2 1 2 0 0 2 2 0 0 2 1 2 1 2 2 0 2 0
Mark Walker (BB1) 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 0 1 2 2 0 2 0 0 2 1 2 2 1 2 0 2 0 2 0 1 2 1 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 1 2 2 0 2 0 2 0
Jeremy Stultz (BB1)                           0 0 0 0 2 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1
Bobby Stultz (BB1) 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 2 1 2 0 0 0 0 0 2 1 2 1 2 1 1 2 2 1 1 2 0 0 0 0
Sean Poholsky (BB1) 2 1 2 0 2 1 2 0 0 2 0 2 0 2 2 0 2 0 2 0 0 2 1 2 2 0 1 2 2 0 2 0 0 2 0 2 0 2 1 2 1 2 0 2 1 2 2 0 0 2 2 0 1 2 0 2 1 2 1 2
Ruth McFadden (BB2) 0 2 2 0 1 2 2 1 2 1 2 1 2 0 0 2 2 1 2 1 2 1 2 1 0 2 1 2 0 2 0 2 2 1 2 0 1 2 0 2 2 0 0 2 1 2 2 0 0 2 0 2 0 2 2 1 0 2 0 2
Harvey Brady (BB2) 2 1 1 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 1 2 2 0 2 0 0 2 2 0 2 1 1 2 2 1 0 2 2 0 0 2 2 0 0 2 2 0 2 1 0 2 0 2 2 0 2 0 1 2 1 2
Phil Bright Sr. (BB2) 2 1 0 2 2 1 2 0 2 0 2 1 0 2 0 2 0 2 2 0 0 0 0 0 2 1 2 0 1 2 0 2 2 0 2 0 2 0 0 2 0 0 0 0 2 0 1 2 1 2 2 0 2 1 2 0 0 2 0 2
Bill Santo (BB2) 0 2 2 1 0 0 0 0 2 0 2 0 2 0 2 1 1 2 2 1 1 2 2 0 0 2 2 0 0 2 1 2 2 1 2 1 2 1 2 1 1 2 0 2 2 0 2 1 2 0 2 1 2 0 0 2 0 2 0 2
Lenny Wohlfarth (BB3) 2 0 0 2 0 2 2 0 2 0 2 0 2 0 2 1 0 2 0 2 0 0 0 0 2 1 1 2 2 1 2 0 2 0 2 0 2 1 2 0 2 0 0 2 2 0 2 1 1 2 2 0 2 1 2 1 2 0 2 0
Phil Bright Jr. (BB3) 1 2 2 1 0 2 2 0 2 0 2 1 2 0 2 0 2 1 2 1 2 0 2 0 0 2 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 0 2 2 1 2 0 2 0 2 0 1 2 0 2 2 0 2 1
Ed Szymanski (BB3) 1 2 2 0 2 1 2 1 2 1 2 0 0 2 2 0 2 0 1 2 2 0 2 0 2 0 2 0 1 2 2 1 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 1 2 1 2 0 2 0
Richard Wenzel (BB3) 2 0 1 2 2 0 2 0 2 0 2 1 2 1 2 0 2 1 0 2 2 1 2 1 0 2 2 0 2 0 2 1 0 2 2 1 2 1 2 0 2 1 2 0 2 0 2 1 2 0 2 0 2 1 2 0 2 1 2 0
Christine Chaney (BB4) 1 2 2 0 0 2 0 2 2 1 0 2 0 2 0 2 1 2 0 2 0 0 0 0 2 0 0 0 1 2 0 0 0 2 0 0 2 1 2 1 0 2 0 2 1 2 1 2 0 0 0 0 2 0 1 2 0 0 0 0
Martin Kent (BB4) 2 1 2 1 2 0 0 2 1 2 0 2 2 0 2 0 2 1 1 2 2 0 2 1 1 2 1 2 2 0 1 2 1 2 0 2 2 0 1 2 0 2 2 0 0 2 2 0 2 0 2 1 1 2 0 2 0 0 0 0
Mike Mattis (BB4) 1 2 2 1 2 0 0 2 2 0 2 0 2 0 2 0 2 0 2 1 0 2 2 0 2 0 2 1 2 0 2 0 1 2 2 0 2 0 2 0 1 2 2 0 0 0 0 0 2 1 2 1 0 2 2 0 0 0 0 0
Ross Dash (BB4) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 2 0 0 0 2 0 0 0 2 0 0 1 2 0 0 0 0 0 2 0 2 2 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0
David Porter (BB4) 0 0 0 0 0 0 0 0 1 2 0 2 0 0 2 0 0 2 1 2 2 0 0 2 0 2 0 2 1 2 0 2 1 2 0 2 2 0 0 2 0 0 0 0 0 2 0 2 1 2 0 2 0 2 0 2 0 0 0 0
Brad Hamilton (BB5) 0 2 0 2 1 2 0 2 0 2 1 2 2 0 0 2 1 2 2 1 0 2 0 2 1 2 2 1 0 2 2 1 2 1 2 0 0 2 1 2 0 2 2 0 0 2 1 2 1 2 2 0 2 1 1 2 2 1 2 1
Barb Borowy (BB5) 1 2 2 1 0 2 1 2 0 2 0 2 2 0 2 0 1 2 0 2 2 0 2 0 2 0 0 2 0 2 0 2 2 0 2 0 1 2 2 1 0 2 1 2 0 2 1 2 1 2 1 2 0 0 2 1 0 2 0 2
Ryan Vela (BB5) 0 2 0 2 2 1 0 2 1 2 0 2 0 2 0 2 2 0 2 1 1 2 1 2 2 0 0 2 2 1 0 2 1 2 1 2 0 2 2 0 0 0 0 0 0 2 0 2 2 1 1 2 2 0 1 2 0 2 1 2
Jay Neipmann (BB5) 1 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 2 1 0 2 0 2 0 2 2 0 0 2 0 2 0 2 2 0 1 2 0 2 0 2 2 1 2 0 1 2 0 2 0 2 1 2 1 2 0 0 0 2 0 2
Amber Lowry (BB6) 1 2 0 2 1 2 0 2 0 2 0 2 2 0 0 2 0 2 1 2 2 0 0 2 0 2 1 2 2 1 2 0 0 2 0 2 1 2 0 2 2 0 0 2 0 2 0 2 0 2 0 2 1 2 1 2 0 0 0 0
Zeke Zelkoski (BB6) 2 1 1 2 1 2 0 2 0 2 1 2 0 2 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 2 2 1 0 2 2 1 0 0 0 0 2 1 2 0 2 1 2 1 1 2 0 2 2 1 2 1 0 0 0 0
Justin Alcala (BB6) 2 1 0 2 0 2 0 2 0 2 0 2 0 2 0 2 2 1 2 0 2 1 1 2 0 2 0 2 2 1 2 0 2 1 0 2 0 2 0 2 0 2 1 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Brett Howard (BB6)                                     0 2 0 2 0 2 0 2 1 2 2 1 0 2 0 2 0 2 0 2 0 2 1 2 2 1 0 2 0 2 2 1 0 0 0 0
Amanda Hastings (BB6) 1 2 1 2 0 0 0 0 1 2 1 2 1 2 1 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Totals Cricket Totals Total Wins/Losses Winning %
W L W L W L  
Allison Gurwitz (BB1) 16 20 19 18 35 38 0.479
Mark Walker (BB1) 26 9 27 5 53 14 0.791
Jeremy Stultz (BB1) 8 0 8 1 16 1 0.941
Bobby Stultz (BB1) 11 10 10 10 21 20 0.512
Sean Poholsky (BB1) 14 22 18 16 32 38 0.457
Ruth McFadden (BB2) 15 22 17 19 32 41 0.438
Harvey Brady (BB2) 25 9 18 17 43 26 0.623
Phil Bright Sr. (BB2) 18 14 15 13 33 27 0.550
Bill Santo (BB2) 17 16 21 15 38 31 0.551
Lenny Wohlfarth (BB3) 23 10 21 11 44 21 0.677
Phil Bright Jr. (BB3) 24 10 26 9 50 19 0.725
Ed Szymanski (BB3) 26 11 29 5 55 16 0.775
Richard Wenzel (BB3) 26 11 27 9 53 20 0.726
Christine Chaney (BB4) 12 18 6 15 18 33 0.353
Martin Kent (BB4) 20 14 16 19 36 33 0.522
Mike Mattis (BB4) 19 11 24 6 43 17 0.717
Ross Dash (BB4) 4 8 4 13 8 21 0.276
David Porter (BB4) 8 16 3 20 11 36 0.234
Brad Hamilton (BB5) 12 25 18 20 30 45 0.400
Barb Borowy (BB5) 12 20 16 21 28 41 0.406
Ryan Vela (BB5) 15 19 9 25 24 44 0.353
Jay Neipmann (BB5) 11 24 5 26 16 50 0.242
Amber Lowry (BB6) 12 21 5 26 17 47 0.266
Zeke Zelkoski (BB6) 10 18 12 16 22 34 0.393
Justin Alcala (BB6) 10 19 6 20 16 39 0.291
Brett Howard (BB6) 3 15 5 14 8 29 0.216
Amanda Hastings (BB6) 5 10 4 10 9 20 0.310