Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

BB Division Singles Win/Loss Totals
301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket 301 Cricket
Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15
BB Division W L W L W L W L W  L W  L W  L  W L  W L W  L W  L W  L W  L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L
Andy Brandl (BB1) 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 0 2 2 0 2 0 2 0 2 0 2 1 1 2 2 0 2 0 2 0 0 0 0 0 0 2 2 0 2 0 2 0 2 0 2 1 2 1 2 1      
Phil Bright Sr. (BB1) 2 1 1 2 2 0 1 2 0 2 0 2 1 2 2 1 1 2 0 2 1 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 0 0 0 0 1 2 0 2 0 2 2 0 0 2 2 0 2 0 2 1      
Dave Bright (BB1) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Paul Wells (BB1) 0 2 0 2 0 0 0 2 2 0 0 2 1 2 0 2 1 2 0 2 2 1 2 1 2 0 1 2 0 2 2 0 0 2 0 2 0 0 0 0 0 2 0 2 2 1 0 2 0 2 0 2 2 1 2 0      
Tom Campbell (BB1)       2 0 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Harvey Brady (BB1) 2 0 0 0 0 2 0 0 1 2 0 0 0 0 1 2 0 2 0 2 2 1 0 2 0 2 0 2 1 2 1 2 0 2 1 2 0 0 0 0 0 2 0 2 2 1 2 1 2 1 0 2 1 2 2 0      
Christine Chaney (BB2) 0 2 1 2 1 2 2 1 2 0 2 0 0 0 0 0 0 0 0 0 1 2 1 2 2 0 1 2 2 1 2 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 2 1 2 0 1 2 1 2        
Ross Dash (BB2) 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 0 0 0 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 2 0 0 2 0 0 0 0 1 2 0 2 0 2 0 0 0 2 0 0      
David Porter (BB2) 1 2 0 2 0 2 0 2 0 2 0 2 2 0 1 2 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 2 1 2 0 2 0 2 0 2 0 0 0 0 1 2 1 2 2 1 2 0 1 2 0 2      
Mike Francis (BB2)                                                 0 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1      
Mike Mattis (BB2) 2 1 2 0 1 2 2 0 0 0 0 0 0 2 2 1 0 0 0 0 0 2 0 2 0 2 0 2 0 0 0 0 0 2 2 0 0 0 2 1 0 0 0 0 0 2 0 2 2 1 0 2 2 0 2 0        
Richard Wenzel (BB3) 2 0 1 2 2 0 2 0 2 1 0 2 2 1 0 2 0 2 2 0 0 0 0 0 0 2 0 2 2 0 2 1 0 2 0 2 2 0 1 2 2 0 2 0 0 2 2 0 2 0 1 2 0 2 2 0      
Lenny Wohlfarth (BB3) 1 2 2 0 0 2 0 2 1 2 2 1 0 2 2 1 2 0 2 1 0 0 0 0 2 0 1 2 1 2 2 0 2 0 2 0 0 2 2 0 2 0 1 2 0 2 2 0 1 2 2 0 2 1 2 0      
Ed Szymanski (BB3) 2 1 2 0 0 2 2 0 1 2 2 1 2 0 0 2 0 2 2 0 0 0 0 0 0 2 2 0 2 1 2 0 2 0 2 1 0 2 2 0 1 2 2 0 2 0 2 0 2 0 2 1 2 0 2 0      
Phil Bright (BB3) 2 0 2 1 0 2 2 1 2 0 1 2 1 2 0 2 1 2 2 0 0 0 0 0 2 1 0 2 2 0 2 1 0 2 0 2 2 1 2 0 1 2 0 2 2 0 0 2 2 1 1 2 2 1 0 2        
Ruth McFadden (BB4) 2 1 2 1 2 0 0 2 2 1 2 0 0 0 0 0 0 2 0 2 2 1 2 1 0 2 0 2 1 2 1 2 0 0 0 0 0 2 1 2 0 2 0 2 0 2 2 0 1 2 0 2 2 0 2 1      
David Commodore (BB4) 2 0 2 0 2 1 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2 2 1 0 0 0 0 0 2 2 0 0 0 0 0 2 1 0 2 0 0 0 0 1 2 0 2 0 2 0 2      
David Commodore Jr. (BB4) 1 2 0 2 1 2 0 0 0 2 0 2 0 0 0 0 2 0 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 2 0 2 0 2 0 0 0 0 0 2 0 2 0 2 0 2 2 1 0 0      
Gary Boyer (BB4) 0 0 0 0 0 0 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 2 2 1 2 1 1 2 1 2 2 1 2 1 1 2 0 2 0 0 0 0 0 0 2 0      
Bill Santo (BB4) 2 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 2 0 1 2 1 2 0 2 2 0 1 2 2 0 1 2 1 2 0 2 0 2 0 2 0 2 2 0 0 2 0 2 1 2 0 2 2 1 1 2        
Allison Gurwitz (BB5) 1 2 2 1 1 2 2 1 1 2 1 2 0 2 2 1 0 2 0 2 0 2 0 2 1 2 2 0 0 2 2 1 2 0 0 2 2 1 0 2 0 2 0 2 0 0 0 0 0 2 1 2 1 2 0 2      
Bobby Stultz (BB5) 0 2 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0 2 1 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2      
Mark Walker (BB5) 2 1 1 2 0 0 0 0 2 1 2 1 2 1 2 0 2 1 2 0 2 0 2 0 2 0 2 1 2 1 2 0 2 0 2 0 2 0 2 0 1 2 2 0 0 0 0 0 0 2 2 0 1 2 1 2      
Jeremy Stultz (BB5) 0 0 0 0 2 1 2 0 0 2 1 2 0 0 0 0 0 0 0 0 2 1 0 2 2 0 1 2 0 0 0 0 0 0 0 0 2 1 1 2 1 2 0 2 0 0 0 0 1 2 2 0 0 0 0 0      
Sean Poholsky (BB5) 0 2 0 2 1 2 2 0 2 1 2 0 2 0 1 2 0 2 0 2 0 2 2 1 1 2 2 0 2 1 2 1 2 0 2 1 2 0 0 2 0 2 1 2 0 0 0 0 0 2 0 2 2 1 1 2        
Roy Simmons (BB6) 0 2 0 2 2 1 2 0 2 0 2 0 0 2 0 2 0 2 1 2 2 1 0 2 2 1 1 2 1 2 0 2 2 1 2 0 0 2 0 2 0 0 0 0 0 2 1 2 1 2 2 0 1 2 2 0      
Barb Borowy (BB6) 0 2 2 0 2 1 2 0 0 2 0 2 0 2 0 2 2 0 2 0 1 2 0 2 0 2 0 2 0 2 1 2 2 0 0 2 1 2 2 1 0 0 0 0 1 2 0 2 1 2 0 2 2 0 0 2      
Jay Neipmann (BB6) 1 2 2 1 2 1 1 2 0 2 0 2 2 0 0 2 0 2 0 2 1 2 2 0 2 1 0 2 2 1 0 2 1 2 1 2 0 2 2 0 0 0 0 0 0 2 2 1 1 2 0 2 0 2 0 2      
Brad Hamilton (BB6) 2 0 2 0 2 0 0 2 0 2 1 2 1 2 2 0 1 2 0 2 0 2 1 2 0 2 2 1 0 2 1 2 2 0 2 0 1 2 2 0 0 0 0 0 0 2 0 2 2 0 0 2 1 2 0 2        
301 Totals Cricket Totals Total Wins/Losses Winning %
W L W L W L  
Andy Brandl (BB1) 21 7 26 3 47 10 0.825
Phil Bright Sr. (BB1) 16 15 18 12 34 27 0.557
Dave Bright (BB1) 0 0 0 2 0 2 0.000
Paul Wells (BB1) 12 17 7 21 19 38 0.333
Tom Campbell (BB1) 2 2 0 4 2 6 0.250
Harvey Brady (BB1) 11 19 7 17 18 36 0.333
Christine Chaney (BB2) 12 10 12 12 24 22 0.522
Ross Dash (BB2) 5 22 0 20 5 42 0.106
David Porter (BB2) 10 17 4 20 14 37 0.275
Mike Francis (BB2) 1 4 5 3 6 7 0.462
Mike Mattis (BB2) 7 14 12 10 19 24 0.442
Richard Wenzel (BB3) 16 12 15 15 31 27 0.534
Lenny Wohlfarth (BB3) 14 17 22 9 36 26 0.581
Ed Szymanski (BB3) 16 14 24 5 40 19 0.678
Phil Bright (BB3) 19 14 12 19 31 33 0.484
Ruth McFadden (BB4) 12 17 12 17 24 34 0.414
David Commodore (BB4) 11 10 8 11 19 21 0.475
David Commodore Jr. (BB4) 6 19 0 14 6 33 0.154
Gary Boyer (BB4) 7 10 12 10 19 20 0.487
Bill Santo (BB4) 15 14 10 18 25 32 0.439
Allison Gurwitz (BB5) 9 23 12 20 21 43 0.328
Bobby Stultz (BB5) 6 8 8 4 14 12 0.538
Mark Walker (BB5) 20 11 22 6 42 17 0.712